nano chem tech inc (091970:KOSDAQ)
Financial Statements for nano chem tech inc (091970)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 KRW | Dec 31 2010 KRW | Dec 31 2011 KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 63,463.2 | 73,969.0 | 67,447.1 | 76,139.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 63,463.2 | 73,969.0 | 67,447.1 | 76,139.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 50,305.5 | 59,619.0 | 59,245.7 | 65,813.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 13,157.8 | 14,350.0 | 8,201.4 | 10,326.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3,590.1 | 3,806.0 | 4,469.9 | 4,948.6 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 1,633.1 | 2,050.2 | 2,259.3 | 3,065.1 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 278.5 | 197.2 | 205.6 | 244.6 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 4.1 | 75.6 | 42.5 | 106.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 5,505.8 | 6,129.0 | 6,977.3 | 8,364.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 7,652.0 | 8,221.0 | 1,224.1 | 1,961.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -668.9 | -389.0 | -307.1 | -356.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 93.4 | 98.9 | 65.0 | 81.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 918.4 | 126.9 | 139.3 | -150.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 93.3 | 195.0 | 105.2 | 204.2 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 33.9 | -32.2 | 124.3 | 10.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -2,507.9 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 5,520.9 | 8,025.8 | 1,245.5 | 1,546.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 602.8 | 1,416.9 | 177.0 | -8.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | -29.3 | 6.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 4,918.1 | 6,608.9 | 1,068.5 | 1,554.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 4,918.1 | 6,608.9 | 1,039.2 | 1,560.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 4,918.1 | 6,608.9 | 1,039.2 | 1,560.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 4,918.1 | 6,608.9 | 1,039.2 | 1,560.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 091970:KS | 4,435.00 KRW | +35.00 | |
| Company | Last | Change | |
| No competitor information is available for 091970. | |||
| View Industry Companies | |||
Industry Analysis
091970
Industry Average
| Valuation | 091970 | Industry Range |
| Price/Earnings | 28.7x |
|
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | 25.6x |
|
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









