dae-il corp (092200:Korea SE)
Financial Statements for dae-il corp (092200)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 KRW | Dec 31 2010 Press Release KRW | Dec 31 2011 KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 318,123.4 | 427,331.3 | 519,145.5 | 504,880.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 318,123.4 | 427,331.3 | 519,145.5 | 504,880.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 283,075.9 | 358,752.6 | 448,763.7 | 448,048.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 35,047.5 | 68,578.6 | 70,381.9 | 56,831.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 36,927.3 | 44,685.0 | 45,952.4 | 36,476.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 316.8 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1,490.5 | -- | 1,739.4 | 1,619.2 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1,462.1 | -1,789.3 | 2,607.3 | 2,810.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 40,196.7 | 42,895.8 | 50,299.0 | 40,905.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -5,149.2 | 25,682.9 | 20,082.8 | 15,926.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -6,289.6 | -8,398.1 | -10,886.6 | -12,843.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1,007.8 | 1,969.6 | 315.9 | 228.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 2,397.8 | -- | 2,074.7 | 2,300.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 1,731.8 | -- | 1,261.6 | 2,946.4 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 263.5 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -78.4 | -- | -431.5 | -47.8 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -7,848.1 | 19,254.4 | 11,155.4 | 5,564.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -169.8 | 3,730.6 | 1,957.7 | 2,263.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -377.0 | -4,344.1 | -4,926.8 | -2,914.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -7,678.3 | 15,523.7 | 9,197.8 | 3,301.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -8,055.3 | 11,179.6 | 4,271.0 | 387.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -8,055.3 | 11,179.6 | 4,271.0 | 387.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -8,055.3 | 11,179.6 | 4,271.0 | 387.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 092200:KS | 4,435.00 KRW | +345.00 | |
| Company | Last | Change | |
| No competitor information is available for 092200. | |||
| View Industry Companies | |||
Industry Analysis
092200
Industry Average
| Valuation | 092200 | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | 37.3x |
|
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









