solarcity corp (0SC:Berlin)
Financial Statements for solarcity corp (0SC)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 32.6 | 32.4 | 59.6 | 128.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 32.6 | 32.4 | 59.6 | 128.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 30.9 | 30.1 | 47.1 | 77.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1.8 | 2.3 | 12.4 | 50.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 21.8 | 41.6 | 73.7 | 119.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 21.8 | 41.6 | 73.7 | 119.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -20.0 | -39.3 | -61.3 | -68.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.3 | -4.9 | -9.3 | -20.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -2.4 | -2.7 | -2.8 | -2.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -2.4 | -2.7 | -2.8 | -2.5 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 0.0 | -0.3 | 0.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -22.7 | -47.0 | -73.6 | -91.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.0 | 0.1 | 0.1 | 0.1 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -3.5 | 8.5 | 117.2 | 27.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -22.7 | -47.1 | -73.7 | -91.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | -26.2 | -38.6 | 43.5 | -64.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -26.2 | -38.6 | 8.2 | -74.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -26.2 | -38.6 | 8.2 | -74.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 0SC:GR | €35.88 EUR | -3.82 | |
| Company | Last | Change |
| JA Solar Holdings Co Ltd | $9.48 USD | -0.0775 |
| Phoenix Solar AG | €1.39 EUR | -0.06 |
| Premier Power Renewable Energy Inc | $0.05 USD | 0.00 |
| Real Goods Solar Inc | $5.51 USD | -0.57 |
| SunPower Corp | $21.00 USD | -1.70 |
| View Industry Companies | ||
Industry Analysis
0SC
Industry Average
| Valuation | 0SC | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 25.3x |
|
| Price/Book | 18.1x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | 21.3x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









