s&t corp (100840:Korea SE)
Financial Statements for s&t corp (100840)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 KRW | Dec 31 2010 KRW | Dec 31 2011 KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 182,779.1 | 213,830.4 | 195,318.7 | 230,707.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 182,779.1 | 213,830.4 | 195,318.7 | 230,707.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 123,742.2 | 188,824.5 | 181,292.0 | 191,916.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 59,036.9 | 25,005.9 | 14,026.7 | 38,791.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 13,338.8 | 15,433.4 | 19,251.2 | 22,190.4 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 969.7 | 873.8 | 871.8 | 785.1 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 243.1 | 511.9 | 602.7 | 622.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 455.4 | 240.1 | 13.8 | 61.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 15,007.1 | 17,059.1 | 20,739.6 | 23,658.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 44,029.8 | 7,946.8 | -6,712.9 | 15,132.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,934.3 | -191.6 | -716.4 | -195.4 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2,766.3 | 606.7 | 423.0 | 819.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 1,529.7 | -4,989.3 | 1,635.2 | -4,074.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -36.8 | -4,382.2 | 1,697.4 | 1,985.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 21.2 | 34.6 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 41.6 | 5.7 | 4.7 | -55.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 46,454.3 | 3,412.8 | -5,366.3 | 11,627.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 11,049.8 | 638.4 | -1,210.5 | 2,539.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 35,404.4 | 2,774.3 | -4,155.8 | 9,087.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 35,404.4 | 2,774.3 | -4,155.8 | 9,087.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 35,404.4 | 2,774.3 | -4,155.8 | 9,087.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 35,404.4 | 2,774.3 | -4,155.8 | 9,087.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 100840:KS | 19,350.00 KRW | +500.00 | |
| Company | Last | Change | |
| No competitor information is available for 100840. | |||
| View Industry Companies | |||
Industry Analysis
100840
Industry Average
| Valuation | 100840 | Industry Range |
| Price/Earnings | 13.2x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 0.7x |
|
| Price/Cash Flow | 12.0x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









