clear media ltd
(100:Stock Exchange of Hong Kong Limited)
Financial Statements for clear media ltd (100)
| Currency in Millions of Hong Kong Dollars | As of: | Dec 31 2009 HKD | Dec 31 2010 Reclassified HKD | Dec 31 2011 HKD | Dec 31 2012 HKD | 4 Year Trend |
| Revenues | 1,118.1 | 1,261.6 | 1,485.9 | 1,522.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,118.1 | 1,261.6 | 1,485.9 | 1,522.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 734.6 | 798.6 | 933.4 | 939.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 383.6 | 463.0 | 552.5 | 582.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 239.3 | 228.1 | 257.8 | 264.3 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -- | -- | 3.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 239.3 | 228.1 | 257.8 | 268.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 144.3 | 234.9 | 294.7 | 314.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.8 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2.5 | 2.6 | 7.6 | 25.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -2.9 | -2.8 | -3.0 | -2.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -2.9 | -2.8 | -3.0 | -2.6 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -83.0 | -7.5 | -19.5 | -2.5 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -4.3 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 56.0 | 227.2 | 279.7 | 334.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 19.4 | 50.8 | 71.3 | 91.1 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -5.3 | -10.3 | -20.9 | -24.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 36.6 | 176.4 | 208.4 | 243.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 31.3 | 166.1 | 187.5 | 219.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 31.3 | 166.1 | 187.5 | 219.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 31.3 | 166.1 | 187.5 | 219.2 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 100:HK | $5.70 HKD | 0.00 | |
| Company | Last | Change |
| AirMedia Group Inc | $1.89 USD | 0.00 |
| SINA Corp/China | $58.15 USD | +0.84 |
| V Media Corp | $0.18 USD | 0.00 |
| VisionChina Media Inc | $2.30 USD | +0.04 |
| Youku Tudou Inc | $20.06 USD | +0.42 |
| View Industry Companies | ||
Industry Analysis
100
Industry Average
| Valuation | 100 | Industry Range |
| Price/Earnings | 13.8x |
|
| Price/Sales | 2.0x |
|
| Price/Book | 0.9x |
|
| Price/Cash Flow | 13.7x |
|
| TEV/Sales | 1.1x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









