pacmos technologies hldgs
(1010:Hong Kong)
Financial Statements for pacmos technologies hldgs (1010)
| Currency in Millions of Hong Kong Dollars | As of: | Dec 31 2009 HKD | Dec 31 2010 Restated HKD | Dec 31 2011 HKD | Dec 31 2012 HKD | 4 Year Trend |
| Revenues | 67.3 | 11.0 | 12.4 | 10.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 67.3 | 11.0 | 12.4 | 10.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 49.8 | 3.8 | 4.0 | 3.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 17.5 | 7.2 | 8.5 | 7.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 35.0 | 16.7 | 19.7 | 17.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 35.0 | 16.7 | 19.7 | 17.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -17.5 | -9.5 | -11.2 | -9.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.9 | 1.0 | 0.4 | 1.4 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 0.9 | 1.0 | 0.4 | 1.4 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -1.0 | 0.1 | 0.0 | -0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 1.2 | 0.0 | 0.4 | 0.3 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -16.4 | -8.5 | -10.4 | -8.3 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 13.2 | 27.0 | -6.3 | 46.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -3.1 | 18.5 | -16.7 | 38.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -0.3 | 0.0 | 0.1 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 3.2 | 2.9 | 1.8 | 0.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -2.8 | 18.4 | -16.8 | 38.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | -6.5 | -4.1 | 13.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 0.4 | 14.9 | -19.1 | 52.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 0.4 | 14.9 | -19.1 | 52.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 0.4 | 21.4 | -15.0 | 39.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 1010:HK | $0.55 HKD | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for 1010. | |||
| View Industry Companies | |||
Industry Analysis
1010
Industry Average
| Valuation | 1010 | Industry Range |
| Price/Earnings | 4.6x |
|
| Price/Sales | 16.6x |
|
| Price/Book | 1.4x |
|
| Price/Cash Flow | 3.5x |
|
| TEV/Sales | 4.8x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









