china pharmaceutical group
(1093:Hong Kong Stock Exchange)
Financial Statements for china pharmaceutical group (1093)
| Currency in Millions of Hong Kong Dollars | As of: | Dec 31 2009 Reclassified HKD | Dec 31 2010 Restated HKD | Dec 31 2011 Restated HKD | Dec 31 2012 HKD | 4 Year Trend |
| Revenues | 7,031.6 | 7,774.4 | 2,407.4 | 4,146.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 7,031.6 | 7,774.4 | 2,407.4 | 4,146.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 4,764.3 | 5,500.8 | 1,370.5 | 2,341.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,267.3 | 2,273.6 | 1,036.9 | 1,805.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,049.4 | 1,147.0 | 591.2 | 992.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 36.1 | 36.7 | 3.2 | 51.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,085.5 | 1,183.7 | 594.4 | 1,044.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,181.8 | 1,089.9 | 442.5 | 761.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -69.9 | -63.8 | -21.7 | -60.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 1.0 | 8.7 | -2.8 | -213.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | -2.8 | -209.4 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -- | 1,810.7 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 12.9 | -70.1 | 0.1 | 2.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,125.8 | 964.8 | 418.1 | 2,300.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 142.8 | 190.0 | 61.0 | 132.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -12.3 | -23.1 | -1.8 | -6.6 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 983.0 | 774.8 | 357.2 | 2,168.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 970.7 | 751.7 | 355.4 | 2,162.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 970.7 | 751.7 | 355.4 | 2,162.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 970.7 | 751.7 | 355.4 | 2,162.2 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 1093:HK | $3.91 HKD | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for 1093. | |||
| View Industry Companies | |||
Industry Analysis
1093
Industry Average
| Valuation | 1093 | Industry Range |
| Price/Earnings | 8.6x |
|
| Price/Sales | 1.8x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | 6.7x |
|
| TEV/Sales | 1.8x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









