humax co ltd (115160:KOSDAQ)
Financial Statements for humax co ltd (115160)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 KRW | Dec 31 2010 Press Release KRW | Dec 31 2011 KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 918,679.6 | 1,016,047.2 | 994,024.5 | 1,024,313.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 918,679.6 | 1,016,047.2 | 994,024.5 | 1,024,313.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 654,030.7 | 739,804.6 | 769,531.3 | 790,750.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 264,648.9 | 276,242.5 | 224,493.2 | 233,562.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 164,120.3 | 155,908.9 | 130,269.8 | 194,821.1 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 49,450.2 | -- | 51,980.3 | -- | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 4,170.0 | -- | 5,151.4 | 6,663.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 868.7 | 920.5 | 1,278.2 | 1,341.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 218,609.1 | 156,829.4 | 188,679.7 | 202,825.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 46,039.8 | 119,413.1 | 35,813.5 | 30,737.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -4,851.6 | -92,339.8 | -70,230.1 | -6,708.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 988.8 | 83,403.8 | -- | 3,064.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -5,336.3 | -- | 78,655.5 | -10,425.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 550.4 | -- | 78,655.5 | 4,354.5 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 2,237.5 | -49,518.1 | -- | 112.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -169.6 | -- | -364.3 | 80.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 38,908.7 | 60,959.0 | 43,874.6 | 16,860.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -7,706.5 | 13,580.7 | 9,039.3 | 3,926.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 46,615.2 | 47,378.4 | 34,835.4 | 12,933.8 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | -- | -- | 785.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 46,615.2 | 47,378.4 | 34,835.4 | 13,719.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 46,615.2 | 47,378.4 | 34,835.4 | 13,719.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 46,615.2 | 47,378.4 | 34,835.4 | 12,933.8 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 115160:KS | 12,100.00 KRW | +350.00 | |
| Company | Last | Change | |
| No competitor information is available for 115160. | |||
| View Industry Companies | |||
Industry Analysis
115160
Industry Average
| Valuation | 115160 | Industry Range |
| Price/Earnings | 21.1x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 0.6x |
|
| Price/Cash Flow | 13.8x |
|
| TEV/Sales | 0.0x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









