flavor full foods inc (1260:Taiwan)
Financial Statements for flavor full foods inc (1260)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2010 TWD | Dec 31 2011 Restated TWD | Dec 31 2012 TWD | -- -- | 4 Year Trend |
| Revenues | 1,439.0 | 1,948.3 | 2,495.4 | -- | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,439.0 | 1,948.3 | 2,495.4 | -- | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,262.8 | 1,630.6 | 2,042.0 | -- | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 176.2 | 317.7 | 453.4 | -- | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 135.5 | 205.5 | 247.6 | -- | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 6.0 | 13.5 | 14.7 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 141.5 | 219.0 | 262.3 | -- | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 34.8 | 98.7 | 191.1 | -- | ![]() ![]() ![]() ![]() | |
| Interest Expense | -8.1 | -9.8 | -12.7 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2.4 | 9.5 | 6.5 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 11.5 | 12.8 | 9.8 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 7.2 | 10.5 | 10.9 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 24.6 | 55.3 | 41.4 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.1 | 0.3 | -17.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 65.0 | 166.9 | 219.2 | -- | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 14.2 | 29.2 | 38.9 | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 50.8 | 137.7 | 180.2 | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 50.8 | 137.7 | 180.2 | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 50.8 | 137.7 | 180.2 | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 50.8 | 137.7 | 180.2 | -- | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 1260:TT | 68.97 TWD | +0.47 | |
| Company | Last | Change | |
| No competitor information is available for 1260. | |||
| View Industry Companies | |||
Industry Analysis
1260
Industry Average
| Valuation | 1260 | Industry Range |
| Price/Earnings | 18.0x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 2.7x |
|
| Price/Cash Flow | 20.1x |
|
| TEV/Sales | 1.1x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









