nan ya plastics corp (1303:Taiwan)
Financial Statements for nan ya plastics corp (1303)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 Restated TWD | Dec 31 2010 TWD | Dec 31 2011 TWD | Dec 31 2012 Press Release TWD | 4 Year Trend |
| Revenues | 240,509.6 | 332,907.8 | 325,862.1 | 296,106.9 | ![]() ![]() ![]() ![]() | |
| Other Revenues | 3,626.8 | 4,877.5 | 5,137.2 | 4,600.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 244,136.3 | 337,785.2 | 330,999.2 | 300,706.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 216,632.1 | 280,215.2 | 279,599.2 | 271,584.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 27,504.3 | 57,570.0 | 51,400.0 | 29,122.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 14,513.5 | 18,001.0 | 18,015.3 | 16,934.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 9.8 | -21.5 | 8.6 | -17.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 14,523.3 | 17,979.5 | 18,024.0 | 16,916.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 12,980.9 | 39,590.6 | 33,376.0 | 12,206.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -2,297.5 | -1,835.4 | -1,919.5 | -2,374.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1,827.5 | 2,732.7 | 4,559.1 | 4,538.5 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -470.0 | 897.3 | 2,639.6 | 2,164.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 4,504.7 | 8,661.3 | -6,230.1 | -10,922.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -287.7 | -1,017.8 | 1,942.3 | -961.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 1,155.1 | 1,359.8 | 1,626.6 | 994.9 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 17,883.1 | 49,491.1 | 33,354.5 | 3,481.3 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 35.1 | 653.2 | -11.7 | 1,244.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 327.3 | 16.9 | -46.4 | 762.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 18,245.4 | 50,161.2 | 33,296.4 | 5,488.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,322.5 | 8,443.5 | 9,095.2 | 1,894.7 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -519.1 | -743.9 | -1,058.3 | 622.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 16,922.9 | 41,717.7 | 24,201.2 | 3,593.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 16,403.8 | 40,973.8 | 23,143.0 | 4,216.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 16,403.8 | 40,973.8 | 23,143.0 | 4,216.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 16,403.8 | 40,973.8 | 23,143.0 | 4,216.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 1303:TT | 58.50 TWD | -0.30 | |
| Company | Last | Change |
| Air Products & Chemicals Inc | $96.58 USD | +0.01 |
| Far Eastern New Century Corp | 31.20 TWD | 0.00 |
| Formosa Chemicals & Fibre Corp | 69.10 TWD | -1.50 |
| Formosa Plastics Corp | 69.00 TWD | -0.70 |
| Huntsman Corp | $18.07 USD | +0.07 |
| View Industry Companies | ||
Industry Analysis
1303
Industry Average
| Valuation | 1303 | Industry Range |
| Price/Earnings | 44.9x |
|
| Price/Sales | 1.5x |
|
| Price/Book | 1.8x |
|
| Price/Cash Flow | 45.2x |
|
| TEV/Sales | 0.8x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









