taiwan styrene monomer
(1310:Taiwan Stock Exchange)
Financial Statements for taiwan styrene monomer (1310)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 Restated TWD | Dec 31 2010 Restated TWD | Dec 31 2011 Restated TWD | Dec 31 2012 TWD | 4 Year Trend |
| Revenues | 17,426.1 | 19,596.9 | 18,670.9 | 18,696.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 17,426.1 | 19,596.9 | 18,670.9 | 18,696.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 15,936.3 | 19,203.8 | 18,672.5 | 18,762.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,489.8 | 393.1 | -1.5 | -65.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 569.1 | 681.0 | 614.6 | 485.8 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 43.9 | 57.8 | 52.0 | 42.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 613.0 | 738.8 | 666.6 | 528.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 876.8 | -345.7 | -668.1 | -594.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -65.5 | -62.9 | -68.4 | -87.4 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 31.6 | 40.5 | 36.5 | 18.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 14.8 | -93.1 | -100.7 | 57.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1.3 | -132.3 | -65.6 | 63.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 6.0 | 749.4 | -28.4 | 119.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.3 | -- | 59.2 | 13.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -52.4 | -44.9 | -96.3 | -23.5 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 811.0 | 243.4 | -866.4 | -496.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 68.7 | 150.9 | 26.4 | -11.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -40.3 | -66.0 | 32.7 | 44.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 742.3 | 92.5 | -892.8 | -484.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 701.9 | 26.4 | -860.1 | -440.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 701.9 | 26.4 | -860.1 | -440.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 701.9 | 26.4 | -860.1 | -440.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 1310:TT | 11.85 TWD | +0.65 | |
| Company | Last | Change | |
| No competitor information is available for 1310. | |||
| View Industry Companies | |||
Industry Analysis
1310
Industry Average
| Valuation | 1310 | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.3x |
|
| Price/Book | 1.4x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









