china hongqiao group ltd
(1378:Hong Kong)
Financial Statements for china hongqiao group ltd (1378)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 8,668.4 | 15,131.6 | 23,626.0 | 24,804.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 8,668.4 | 15,131.6 | 23,626.0 | 24,804.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 7,769.1 | 9,389.7 | 15,449.6 | 16,801.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 899.3 | 5,741.9 | 8,176.4 | 8,003.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 133.3 | 132.0 | 211.1 | 364.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 133.3 | 132.0 | 211.1 | 364.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 766.0 | 5,609.9 | 7,965.3 | 7,638.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -89.2 | -193.0 | -300.8 | -642.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 8.7 | 8.6 | 11.2 | 28.6 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -80.5 | -184.4 | -289.7 | -614.2 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -1.2 | 0.2 | -25.8 | -0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 89.7 | 158.9 | 304.0 | 376.7 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 774.0 | 5,584.6 | 7,953.9 | 7,400.8 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -- | -0.2 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 774.0 | 5,584.6 | 7,953.9 | 7,400.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 196.9 | 1,395.9 | 2,078.5 | 1,948.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -11.4 | -24.5 | -- | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 577.1 | 4,188.7 | 5,875.4 | 5,452.6 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -9.4 | 31.5 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 556.3 | 4,195.7 | 5,875.4 | 5,452.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 556.3 | 4,195.7 | 5,875.4 | 5,452.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 565.7 | 4,164.2 | 5,875.4 | 5,452.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 1378:HK | $4.52 HKD | +0.05 | |
| Company | Last | Change | |
| No competitor information is available for 1378. | |||
| View Industry Companies | |||
Industry Analysis
1378
Industry Average
| Valuation | 1378 | Industry Range |
| Price/Earnings | 4.0x |
|
| Price/Sales | 0.9x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 3.9x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01








