e-mart co ltd (139480:Korea SE)
Financial Statements for e-mart co ltd (139480)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2011 Press Release KRW | Dec 31 2012 KRW | -- -- | -- -- | 4 Year Trend |
| Revenues | 11,991,897.8 | 12,685,041.2 | -- | -- | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 11,991,897.8 | 12,685,041.2 | -- | -- | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 8,682,218.7 | 9,235,643.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 3,309,679.1 | 3,449,398.2 | -- | -- | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,478,188.1 | 2,268,525.7 | -- | -- | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | -- | 326,499.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | 118,778.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,478,188.1 | 2,713,802.7 | -- | -- | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 831,490.9 | 735,595.5 | -- | -- | ![]() ![]() ![]() ![]() | |
| Interest Expense | -304,947.3 | -129,689.6 | -- | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 230,710.0 | 51,605.3 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -81,041.1 | 51,003.4 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -95,788.7 | -75,123.4 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -88,238.4 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -3,267.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -1,069.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 676,212.5 | 615,940.3 | -- | -- | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 203,608.0 | 180,188.2 | -- | -- | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -13,846.1 | -11,019.5 | -- | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 472,604.5 | 435,752.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 458,758.4 | 424,732.6 | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 458,758.4 | 424,732.6 | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 458,758.4 | 424,732.6 | -- | -- | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 139480:KS | 199,000.00 KRW | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for 139480. | |||
| View Industry Companies | |||
Industry Analysis
139480
Industry Average
| Valuation | 139480 | Industry Range |
| Price/Earnings | 12.3x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 0.9x |
|
| Price/Cash Flow | 7.0x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









