acelon chemicals & fiber (1466:Taiwan)
Financial Statements for acelon chemicals & fiber (1466)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 TWD | Dec 31 2010 Restated TWD | Dec 31 2011 Restated TWD | Dec 31 2012 TWD | 4 Year Trend |
| Revenues | 3,187.4 | 5,666.7 | 5,870.6 | 5,233.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,187.4 | 5,666.7 | 5,870.6 | 5,233.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,904.0 | 4,969.8 | 5,382.5 | 4,787.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 283.4 | 697.0 | 488.1 | 446.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 165.3 | 270.3 | 232.9 | 251.3 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 30.8 | 25.7 | 55.5 | 63.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 196.2 | 296.0 | 288.4 | 314.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 87.3 | 401.0 | 199.7 | 131.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -23.0 | -23.1 | -13.6 | -21.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.1 | 0.1 | 0.8 | 0.4 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -22.9 | -23.0 | -12.8 | -21.1 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -3.4 | -16.6 | 4.8 | -6.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 42.7 | 7.8 | 8.9 | 23.6 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 103.7 | 369.2 | 200.7 | 128.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -0.7 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 2.0 | -3.8 | 5.2 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -36.0 | -74.7 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 69.6 | 290.7 | 205.3 | 128.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 9.4 | 6.4 | -3.8 | 31.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 60.2 | 284.3 | 209.1 | 96.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 60.2 | 284.3 | 209.1 | 96.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 60.2 | 284.3 | 209.1 | 96.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 60.2 | 284.3 | 209.1 | 96.2 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 1466:TT | 18.30 TWD | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for 1466. | |||
| View Industry Companies | |||
Industry Analysis
1466
Industry Average
| Valuation | 1466 | Industry Range |
| Price/Earnings | 19.5x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 17.6x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









