kung long batteries industri
(1537:Taiwan)
Financial Statements for kung long batteries industri (1537)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 Restated TWD | Dec 31 2010 Reclassified TWD | Dec 31 2011 Reclassified TWD | Dec 31 2012 TWD | 4 Year Trend |
| Revenues | 3,823.7 | 4,396.7 | 4,830.3 | 5,901.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,823.7 | 4,396.7 | 4,830.3 | 5,901.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 3,011.0 | 3,370.1 | 4,104.5 | 4,630.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 812.7 | 1,026.6 | 725.8 | 1,270.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 375.2 | 361.0 | 357.8 | 427.8 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 9.6 | 6.5 | 6.9 | 6.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 384.9 | 367.5 | 364.7 | 434.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 427.8 | 659.1 | 361.1 | 836.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -38.0 | -18.1 | -11.7 | -5.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 19.3 | 4.3 | 3.7 | 1.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 25.7 | 17.2 | 55.4 | 17.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 49.5 | -0.9 | 23.1 | 19.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -1.0 | -3.5 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.7 | -0.1 | -0.4 | -1.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 435.5 | 661.4 | 404.5 | 848.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 93.7 | 144.4 | 80.2 | 217.8 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 3.3 | -3.8 | -9.2 | -13.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 341.8 | 517.0 | 324.3 | 631.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 345.1 | 513.2 | 315.0 | 618.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 345.1 | 513.2 | 315.0 | 618.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 345.1 | 513.2 | 315.0 | 618.1 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 1537:TT | 72.20 TWD | +1.10 | |
| Company | Last | Change | |
| No competitor information is available for 1537. | |||
| View Industry Companies | |||
Industry Analysis
1537
Industry Average
| Valuation | 1537 | Industry Range |
| Price/Earnings | 9.3x |
|
| Price/Sales | 1.0x |
|
| Price/Book | 2.3x |
|
| Price/Cash Flow | 9.2x |
|
| TEV/Sales | 0.9x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









