walsin lihwa corp (1605:Taiwan)
Financial Statements for walsin lihwa corp (1605)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 TWD | Dec 31 2010 TWD | Dec 31 2011 Restated TWD | Dec 31 2012 TWD | 4 Year Trend |
| Revenues | 132,958.8 | 190,151.8 | 189,893.2 | 157,440.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 132,958.8 | 190,151.8 | 189,893.2 | 157,440.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 123,278.7 | 181,494.5 | 184,562.0 | 149,905.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 9,680.1 | 8,657.2 | 5,331.3 | 7,535.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3,808.1 | 4,762.3 | 4,960.5 | 4,803.4 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 426.2 | 349.6 | 897.0 | 450.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 4,234.3 | 5,111.9 | 5,857.5 | 5,254.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 5,445.8 | 3,545.3 | -526.2 | 2,280.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -894.4 | -1,122.6 | -1,290.5 | -617.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 168.7 | 112.9 | 263.0 | 514.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -1,745.6 | 2,568.3 | 1,461.2 | -574.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 74.5 | 404.1 | 952.3 | 102.6 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -50.1 | 401.8 | 99.9 | -851.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -2.7 | 194.6 | 161.5 | 11.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -110.6 | 231.4 | -3,998.3 | -2,669.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,811.1 | 5,931.7 | -3,829.5 | -1,905.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 692.6 | 964.0 | 363.1 | 1,361.3 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -683.1 | -191.0 | -78.4 | -61.7 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2,118.5 | 4,967.7 | -4,192.6 | -3,266.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,435.4 | 4,776.7 | -4,271.0 | -3,328.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,435.4 | 4,776.7 | -4,271.0 | -3,328.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,435.4 | 4,776.7 | -4,271.0 | -3,328.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 1605:TT | 8.80 TWD | +0.20 | |
| Company | Last | Change | |
| No competitor information is available for 1605. | |||
| View Industry Companies | |||
Industry Analysis
1605
Industry Average
| Valuation | 1605 | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.2x |
|
| Price/Book | 0.5x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









