nang kuang pharmaceutical (1752:Taiwan)
Financial Statements for nang kuang pharmaceutical (1752)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 TWD | Dec 31 2010 Restated TWD | Dec 31 2011 TWD | Dec 31 2012 TWD | 4 Year Trend |
| Revenues | 670.0 | 652.8 | 813.1 | 952.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 670.0 | 652.8 | 813.1 | 952.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 432.7 | 449.3 | 561.8 | 624.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 237.3 | 203.6 | 251.3 | 328.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 177.5 | 166.2 | 152.0 | 170.2 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 45.0 | 55.7 | 80.3 | 73.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 222.5 | 222.0 | 232.3 | 243.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 14.9 | -18.4 | 19.0 | 84.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -5.4 | -10.9 | -13.9 | -15.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.3 | 0.2 | 0.6 | 0.1 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -5.1 | -10.8 | -13.3 | -15.4 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 1.3 | 1.8 | 2.5 | -2.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 2.9 | 7.4 | 7.5 | 26.9 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 13.9 | -20.0 | 15.6 | 93.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 3.7 | 1.8 | -4.0 | 0.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.1 | -1.1 | -0.4 | -0.7 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -0.5 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | -0.5 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 17.6 | -19.2 | 10.8 | 93.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 5.7 | -8.7 | 4.7 | 13.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 11.9 | -10.6 | 6.2 | 80.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 11.9 | -10.6 | 6.2 | 80.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 11.9 | -10.6 | 6.2 | 80.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 11.9 | -10.6 | 6.2 | 80.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 1752:TT | 34.65 TWD | -0.75 | |
| Company | Last | Change | |
| No competitor information is available for 1752. | |||
| View Industry Companies | |||
Industry Analysis
1752
Industry Average
| Valuation | 1752 | Industry Range |
| Price/Earnings | 30.4x |
|
| Price/Sales | 2.3x |
|
| Price/Book | 2.4x |
|
| Price/Cash Flow | 32.0x |
|
| TEV/Sales | 1.3x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









