taiyo kisokogyo co ltd (1758:JASDAQ)
Financial Statements for taiyo kisokogyo co ltd (1758)
| Currency in Millions of Japanese Yens | As of: | Jan 31 2010 JPY | Jan 31 2011 JPY | Jan 31 2012 JPY | Jan 31 2013 JPY | 4 Year Trend |
| Revenues | 8,606.4 | 9,361.0 | 9,045.0 | 9,366.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 8,606.4 | 9,591.0 | 9,046.0 | 9,385.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 7,688.0 | 8,533.0 | 8,035.0 | 8,233.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 918.5 | 1,058.0 | 1,011.0 | 1,152.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 597.4 | 541.0 | 616.0 | 608.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 35.5 | 34.0 | 21.0 | 23.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 18.4 | 9.0 | 9.0 | 10.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 15.7 | 14.0 | 14.0 | 15.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 667.0 | 598.0 | 660.0 | 656.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 251.5 | 460.0 | 351.0 | 496.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -4.0 | -3.0 | -2.0 | -1.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 5.5 | 5.0 | 5.0 | 4.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 28.1 | 16.0 | 19.0 | 56.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 28.1 | 16.0 | 19.0 | 56.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -37.0 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.0 | 7.0 | 0.0 | 4.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 8.3 | -11.0 | -5.0 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 289.4 | 474.0 | 331.0 | 558.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 135.6 | 230.0 | 178.0 | 241.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 153.8 | 244.0 | 153.0 | 317.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 153.8 | 244.0 | 153.0 | 317.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 153.8 | 244.0 | 153.0 | 317.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 153.8 | 244.0 | 153.0 | 317.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 1758:JP | ¥550.00 JPY | +9.00 | |
| Company | Last | Change | |
| No competitor information is available for 1758. | |||
| View Industry Companies | |||
Industry Analysis
1758
Industry Average
| Valuation | 1758 | Industry Range |
| Price/Earnings | 6.0x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 0.4x |
|
| Price/Cash Flow | 6.2x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









