daiki ataka engineering co l
(1978:Tokyo)
Financial Statements for daiki ataka engineering co l (1978)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2009 Reclassified JPY | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | 4 Year Trend |
| Revenues | 39,684.0 | 36,896.0 | 35,020.0 | 40,549.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 39,684.0 | 36,896.0 | 35,020.0 | 40,549.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 33,778.0 | 31,021.0 | 29,128.0 | 34,023.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,906.0 | 5,875.0 | 5,892.0 | 6,526.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 5,467.0 | 5,095.0 | 4,937.0 | 5,105.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | -- | -- | 313.0 | 551.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 5,467.0 | 5,095.0 | 5,250.0 | 5,656.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 439.0 | 780.0 | 642.0 | 870.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -25.0 | -20.0 | -11.0 | -12.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 24.0 | 14.0 | 15.0 | 21.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -1.0 | -6.0 | 4.0 | 9.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -20.0 | -- | -4.0 | -- | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -38.0 | -26.0 | -24.0 | 19.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 241.0 | 262.0 | 251.0 | 37.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 621.0 | 1,010.0 | 869.0 | 935.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -69.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -51.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -77.0 | -- | -32.0 | 208.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 4.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -36.0 | -4.0 | -106.0 | -10.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -12.0 | -- | -83.0 | -4.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 461.0 | 937.0 | 731.0 | 1,133.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 223.0 | 336.0 | 279.0 | 327.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | -- | 3.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 238.0 | 601.0 | 452.0 | 806.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 238.0 | 601.0 | 452.0 | 809.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 238.0 | 601.0 | 452.0 | 809.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 238.0 | 601.0 | 452.0 | 809.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 1978:JP | ¥432.00 JPY | -7.00 | |
| Company | Last | Change | |
| No competitor information is available for 1978. | |||
| View Industry Companies | |||
Industry Analysis
1978
Industry Average
| Valuation | 1978 | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 549.9x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









