phoenix new media ltd -adr (1PXA:Berlin)
Financial Statements for phoenix new media ltd -adr (1PXA)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 262.3 | 528.7 | 950.6 | 1,111.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 262.3 | 528.7 | 950.6 | 1,111.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 156.2 | 271.1 | 495.1 | 559.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 106.1 | 257.6 | 455.5 | 551.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 74.1 | 116.1 | 241.2 | 303.8 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 16.6 | 31.0 | 69.0 | 91.3 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 13.8 | 28.3 | 59.5 | 72.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 104.5 | 175.4 | 369.7 | 467.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1.6 | 82.2 | 85.7 | 84.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.5 | 0.6 | 9.7 | 32.9 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 0.5 | 0.6 | 9.7 | 32.9 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 0.0 | 0.3 | 19.3 | 1.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.2 | 1.5 | 2.9 | 4.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 1.9 | 84.6 | 117.6 | 124.3 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1.9 | 84.6 | 117.6 | 124.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1.7 | 10.5 | 15.1 | 17.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 0.3 | 74.1 | 102.5 | 107.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 0.3 | 74.1 | 102.5 | 107.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -31.3 | -165.4 | -677.3 | 107.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -31.3 | -165.4 | -677.3 | 107.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 1PXA:GR | €3.23 EUR | -0.102 | |
| Company | Last | Change |
| A8 Digital Music Holdings Ltd | $0.63 HKD | 0.00 |
| KongZhong Corp | $6.89 USD | +0.12 |
| Ku6 Media Co Ltd | $1.03 USD | 0.00 |
| SINA Corp/China | $59.57 USD | +0.76 |
| Youku Tudou Inc | $19.10 USD | -1.98 |
| View Industry Companies | ||
Industry Analysis
1PXA
Industry Average
| Valuation | 1PXA | Industry Range |
| Price/Earnings | 19.1x |
|
| Price/Sales | 1.8x |
|
| Price/Book | 1.5x |
|
| Price/Cash Flow | 18.4x |
|
| TEV/Sales | 0.8x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









