aac acoustic technologies
(2018:Hong Kong)
Financial Statements for aac acoustic technologies (2018)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Reclassified CNY | Dec 31 2010 CNY | Dec 31 2011 Reclassified CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 2,203.1 | 3,349.0 | 4,059.7 | 6,282.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,203.1 | 3,349.0 | 4,059.7 | 6,282.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,214.1 | 1,838.7 | 2,275.3 | 3,508.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 989.1 | 1,510.4 | 1,784.4 | 2,774.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 184.1 | 236.7 | 290.2 | 463.7 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 159.1 | 213.6 | 358.2 | 461.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 343.2 | 450.3 | 648.4 | 925.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 645.9 | 1,060.1 | 1,136.0 | 1,848.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -4.0 | -3.3 | -5.5 | -12.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | -- | 27.9 | 15.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 33.3 | 42.0 | -16.8 | 127.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 25.5 | 46.7 | 38.8 | 55.4 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -0.2 | -0.2 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | 0.1 | 35.4 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 1.4 | 0.6 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 676.5 | 1,099.1 | 1,141.6 | 2,015.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 66.7 | 111.7 | 108.6 | 258.9 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 5.2 | -0.7 | 3.3 | 6.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 609.8 | 987.5 | 1,032.9 | 1,756.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 615.0 | 986.7 | 1,036.2 | 1,762.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 615.0 | 986.7 | 1,036.2 | 1,762.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 615.0 | 986.7 | 1,036.2 | 1,762.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 2018:HK | $42.95 HKD | +0.55 | |
| Company | Last | Change |
| Atmel Corp | $7.49 USD | +0.27 |
| GoerTek Inc | CNY40.05 CNY | +0.25 |
| Linear Technology Corp | $37.04 USD | -0.26 |
| Maxim Integrated Products Inc | $30.02 USD | -0.18 |
| Rohm Co Ltd | ¥4,085 JPY | +105.00 |
| View Industry Companies | ||
Industry Analysis
2018
Industry Average
| Valuation | 2018 | Industry Range |
| Price/Earnings | 21.8x |
|
| Price/Sales | 6.2x |
|
| Price/Book | 7.1x |
|
| Price/Cash Flow | 21.8x |
|
| TEV/Sales | 5.8x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









