ta chen stainless pipe co (2027:Taiwan)
Financial Statements for ta chen stainless pipe co (2027)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 Restated TWD | Dec 31 2010 TWD | Dec 31 2011 TWD | Dec 31 2012 Press Release TWD | 4 Year Trend |
| Revenues | 20,979.7 | 32,956.7 | 40,988.7 | 40,037.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 20,979.7 | 32,956.7 | 40,988.7 | 40,037.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 17,059.9 | 27,475.3 | 36,357.4 | 35,043.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 3,919.9 | 5,481.4 | 4,631.3 | 4,994.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,953.7 | 3,331.2 | 3,401.1 | 3,767.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,953.7 | 3,331.2 | 3,401.1 | 3,767.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 966.2 | 2,150.2 | 1,230.2 | 1,226.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -497.8 | -546.8 | -577.3 | -600.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 9.6 | 4.9 | 12.5 | 14.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -51.8 | -384.7 | 104.4 | -491.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -107.3 | -36.6 | -118.7 | -321.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 13.1 | 43.2 | 121.2 | 557.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 99.9 | 3.1 | -2.1 | 1.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | -49.4 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 539.2 | 1,270.0 | 888.7 | 657.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 190.9 | 544.9 | 327.6 | 191.9 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -45.3 | -16.7 | -97.9 | -75.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 348.3 | 725.0 | 561.1 | 466.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 303.0 | 708.4 | 463.3 | 390.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 303.0 | 708.4 | 463.3 | 390.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 303.0 | 708.4 | 463.3 | 390.9 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 2027:TT | 15.05 TWD | +0.05 | |
| Company | Last | Change | |
| No competitor information is available for 2027. | |||
| View Industry Companies | |||
Industry Analysis
2027
Industry Average
| Valuation | 2027 | Industry Range |
| Price/Earnings | 25.6x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 26.4x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









