20 microns ltd (20ML:Natl India)
Financial Statements for 20 microns ltd (20ML)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2009 Restated INR | Mar 31 2010 Reclassified INR | Mar 31 2011 Restated INR | Mar 31 2012 INR | 4 Year Trend |
| Revenues | 1,380.0 | 1,802.4 | 2,553.0 | 3,024.5 | ![]() ![]() ![]() ![]() | |
| Other Revenues | 6.5 | 7.2 | -- | -- | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,386.4 | 1,809.6 | 2,553.0 | 3,024.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 811.7 | 1,109.1 | 1,608.5 | 1,868.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 574.8 | 700.5 | 944.5 | 1,155.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 395.1 | 467.8 | 645.5 | 742.8 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 3.1 | 2.5 | 4.7 | 4.3 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 40.4 | 48.1 | 58.2 | 69.3 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 5.9 | 17.2 | 22.6 | 24.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 444.6 | 535.5 | 730.9 | 840.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 130.2 | 165.0 | 213.5 | 315.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -71.5 | -73.7 | -89.0 | -93.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 6.0 | 5.4 | 6.5 | 12.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -65.6 | -68.4 | -82.5 | -81.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -- | -- | 5.0 | -15.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -7.4 | -4.1 | -25.8 | -63.7 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 57.3 | 92.6 | 110.3 | 155.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -37.1 | -- | -3.9 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.0 | -2.4 | 2.5 | 0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 0.5 | 0.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Insurance Settlements | 0.5 | 0.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 20.7 | 90.2 | 108.8 | 155.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 9.8 | 30.3 | 43.9 | 44.8 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 10.9 | 59.9 | 65.0 | 110.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 10.9 | 59.9 | 64.9 | 110.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 10.9 | 59.9 | 64.9 | 110.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 10.9 | 59.9 | 64.9 | 110.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 20ML:IN | 30.60 INR | -0.30 | |
| Company | Last | Change | |
| No competitor information is available for 20ML. | |||
| View Industry Companies | |||
Industry Analysis
20ML
Industry Average
| Valuation | 20ML | Industry Range |
| Price/Earnings | 7.3x |
|
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | 5.0x |
|
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









