yulon nissan motor co ltd (2227:Taiwan)
Financial Statements for yulon nissan motor co ltd (2227)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 TWD | Dec 31 2010 Restated TWD | Dec 31 2011 TWD | Dec 31 2012 TWD | 4 Year Trend |
| Revenues | 21,674.7 | 27,455.7 | 32,115.4 | 29,134.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 21,674.7 | 27,455.7 | 32,115.4 | 29,134.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 19,807.2 | 23,671.1 | 27,380.2 | 25,105.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,867.5 | 3,784.6 | 4,735.1 | 4,028.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,214.8 | 2,752.1 | 3,137.8 | 2,561.7 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 465.1 | 528.0 | 548.6 | 607.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,679.9 | 3,280.1 | 3,686.4 | 3,169.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -812.4 | 504.6 | 1,048.7 | 859.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -3.0 | -1.3 | -1.2 | -1.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2.4 | 2.5 | 57.1 | 234.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 2,353.8 | 2,798.9 | 3,313.6 | 5,338.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -63.9 | -41.8 | -1.0 | -41.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 7.2 | 40.2 | 29.2 | 18.6 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -3.9 | -0.6 | 150.4 | 0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -963.5 | -- | -- | -358.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 580.7 | 3,344.2 | 4,597.9 | 6,090.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -72.2 | 460.3 | 766.3 | 1,160.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 652.9 | 2,883.9 | 3,831.6 | 4,930.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 652.9 | 2,883.9 | 3,831.6 | 4,930.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 652.9 | 2,883.9 | 3,831.6 | 4,930.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 652.9 | 2,883.9 | 3,831.6 | 4,930.5 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 2227:TT | 266.00 TWD | -4.00 | |
| Company | Last | Change | |
| No competitor information is available for 2227. | |||
| View Industry Companies | |||
Industry Analysis
2227
Industry Average
| Valuation | 2227 | Industry Range |
| Price/Earnings | 15.5x |
|
| Price/Sales | 3.0x |
|
| Price/Book | 3.6x |
|
| Price/Cash Flow | 15.5x |
|
| TEV/Sales | 2.8x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









