shenzhou international group
(2313:Hong Kong)
Financial Statements for shenzhou international group (2313)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 CNY | Dec 31 2010 CNY | Dec 31 2011 CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 6,093.5 | 6,719.2 | 9,043.4 | 8,937.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 6,093.5 | 6,719.2 | 9,043.4 | 8,937.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 4,159.2 | 4,713.0 | 6,441.6 | 6,393.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,934.3 | 2,006.2 | 2,601.8 | 2,544.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 468.9 | 523.3 | 622.5 | 743.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 468.9 | 523.3 | 622.5 | 743.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,465.3 | 1,482.9 | 1,979.4 | 1,800.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -25.4 | -35.8 | -51.2 | -30.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3.6 | 4.2 | 11.1 | 40.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 30.1 | 173.4 | 120.2 | 194.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 42.4 | 117.2 | 149.8 | 193.4 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,473.6 | 1,624.6 | 2,059.4 | 2,005.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 220.4 | 352.0 | 354.6 | 384.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -1.1 | -1.0 | -1.0 | -1.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,253.1 | 1,272.6 | 1,704.8 | 1,621.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,252.0 | 1,271.7 | 1,703.8 | 1,620.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,252.0 | 1,271.7 | 1,703.8 | 1,620.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,252.0 | 1,271.7 | 1,703.8 | 1,620.2 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 2313:HK | $24.30 HKD | +1.55 | |
| Company | Last | Change | |
| No competitor information is available for 2313. | |||
| View Industry Companies | |||
Industry Analysis
2313
Industry Average
| Valuation | 2313 | Industry Range |
| Price/Earnings | 15.7x |
|
| Price/Sales | 2.9x |
|
| Price/Book | 3.2x |
|
| Price/Cash Flow | 16.0x |
|
| TEV/Sales | 2.6x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









