microelectronics technology
(2314:Taiwan)
Financial Statements for microelectronics technology (2314)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 TWD | Dec 31 2010 Restated TWD | Dec 31 2011 Reclassified TWD | Dec 31 2012 TWD | 4 Year Trend |
| Revenues | 6,378.1 | 8,112.1 | 6,678.3 | 7,561.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 6,378.1 | 8,112.1 | 6,678.3 | 7,561.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 5,280.3 | 6,793.4 | 6,385.4 | 7,044.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,097.8 | 1,318.7 | 292.9 | 517.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 561.2 | 698.7 | 694.0 | 677.4 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 660.1 | 805.9 | 1,156.7 | 895.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,221.3 | 1,504.7 | 1,850.7 | 1,573.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -123.6 | -185.9 | -1,557.7 | -1,055.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -18.4 | -20.5 | -40.6 | -64.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 36.3 | 15.0 | 20.7 | 18.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 56.4 | 74.9 | -341.4 | 58.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 45.5 | 53.5 | -340.6 | 70.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -33.0 | 0.0 | -11.3 | -12.7 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 1.8 | 0.0 | -4.2 | 2.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -80.5 | -116.6 | -1,934.7 | -1,053.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -30.2 | 39.7 | -157.3 | -18.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -9.6 | -1.7 | 1.5 | 2.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -50.3 | -156.3 | -1,777.4 | -1,034.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | -59.9 | -157.9 | -1,775.9 | -1,032.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -59.9 | -157.9 | -1,775.9 | -1,032.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -59.9 | -157.9 | -1,775.9 | -1,032.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 2314:TT | 19.60 TWD | +1.20 | |
| Company | Last | Change |
| Alcatel-Lucent/France | €1.14 EUR | +0.003 |
| CalAmp Corp | $12.55 USD | +0.25 |
| Funai Electric Co Ltd | ¥1,213 JPY | +41.00 |
| ViaSat Inc | $71.57 USD | -0.07 |
| Wistron NeWeb Corp | 48.55 TWD | +0.80 |
| View Industry Companies | ||
Industry Analysis
2314
Industry Average
| Valuation | 2314 | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.7x |
|
| Price/Book | 1.5x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | 0.2x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









