asustek computer inc (2357:Taiwan)
Financial Statements for asustek computer inc (2357)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 Restated TWD | Dec 31 2010 Restated TWD | Dec 31 2011 Restated TWD | Dec 31 2012 TWD | 4 Year Trend |
| Revenues | 610,120.4 | 429,721.2 | 384,112.3 | 448,684.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 610,120.4 | 429,721.2 | 384,112.3 | 448,684.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 548,105.4 | 377,858.8 | 331,757.5 | 387,566.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 62,015.1 | 51,862.5 | 52,354.8 | 61,118.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 31,413.3 | 24,517.0 | 26,433.0 | 30,741.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 14,867.5 | 8,370.2 | 7,692.3 | 8,538.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 46,280.9 | 32,887.2 | 34,125.3 | 39,279.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 15,734.2 | 18,975.3 | 18,229.5 | 21,838.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -334.1 | -207.6 | -129.0 | -87.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 541.2 | 607.4 | 690.1 | 944.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 2,159.4 | 137.1 | 657.2 | 2,586.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 2,649.2 | -152.1 | 30.9 | 222.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 2,153.9 | 1,913.6 | 686.4 | 1,815.7 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -958.5 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 19,296.2 | 21,425.7 | 20,134.2 | 27,098.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 3,040.6 | 3,386.1 | 3,286.8 | 4,610.7 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -3,776.5 | -1,551.2 | -269.2 | -65.1 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 16,255.5 | 18,039.6 | 16,847.4 | 22,487.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 12,479.1 | 16,488.4 | 16,578.2 | 22,422.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 12,479.1 | 16,488.4 | 16,578.2 | 22,422.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 12,479.1 | 16,488.4 | 16,578.2 | 22,422.3 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 2357:TT | 341.50 TWD | -3.50 | |
| Company | Last | Change |
| Acer Inc | 24.15 TWD | -0.40 |
| Celestica Inc | C$9.28 CAD | -0.11 |
| Flextronics International Ltd | $7.40 USD | +0.09 |
| Jabil Circuit Inc | $19.25 USD | +0.04 |
| LG Corp | 68,700 KRW | +500.00 |
| View Industry Companies | ||
Industry Analysis
2357
Industry Average
| Valuation | 2357 | Industry Range |
| Price/Earnings | 10.8x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 1.9x |
|
| Price/Cash Flow | 10.8x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









