china wireless tech ltd (2369:Hong Kong)
Financial Statements for china wireless tech ltd (2369)
| Currency in Millions of Hong Kong Dollars | As of: | Dec 31 2009 HKD | Dec 31 2010 Reclassified HKD | Dec 31 2011 HKD | Dec 31 2012 HKD | 4 Year Trend |
| Revenues | 2,604.9 | 4,592.7 | 7,340.5 | 14,358.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,604.9 | 4,592.7 | 7,340.5 | 14,358.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,890.1 | 3,475.3 | 6,259.1 | 12,639.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 714.7 | 1,117.4 | 1,081.4 | 1,719.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 510.1 | 766.1 | 1,025.0 | 1,543.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 4.3 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 514.4 | 766.1 | 1,025.0 | 1,543.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 200.4 | 351.3 | 56.4 | 176.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -14.2 | -9.2 | -46.3 | -55.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3.7 | 10.6 | 31.2 | 61.6 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -10.5 | 1.4 | -15.1 | 6.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 0.0 | -0.1 | -0.2 | -6.1 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -- | 10.6 | 45.5 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 70.2 | 172.9 | 222.7 | 230.8 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 260.1 | 536.0 | 309.3 | 407.5 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -- | 0.3 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 3.5 | 9.1 | 15.0 | 10.4 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 263.6 | 545.1 | 324.3 | 418.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 23.6 | 64.8 | 53.2 | 93.9 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | 0.3 | 1.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 240.0 | 480.3 | 271.1 | 324.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 240.0 | 480.3 | 271.4 | 325.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 240.0 | 480.3 | 271.4 | 325.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 240.0 | 480.3 | 271.4 | 325.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 2369:HK | $3.76 HKD | -0.05 | |
| Company | Last | Change | |
| No competitor information is available for 2369. | |||
| View Industry Companies | |||
Industry Analysis
2369
Industry Average
| Valuation | 2369 | Industry Range |
| Price/Earnings | 24.7x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 3.2x |
|
| Price/Cash Flow | 24.1x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01








