safety godown co (237:Hong Kong)
Financial Statements for safety godown co (237)
| Currency in Millions of Hong Kong Dollars | As of: | Mar 31 2009 Reclassified HKD | Mar 31 2010 Restated HKD | Mar 31 2011 Restated HKD | Mar 31 2012 HKD | 4 Year Trend |
| Other Revenues | 1.9 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 93.2 | 108.0 | 128.7 | 111.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 93.2 | 108.0 | 128.7 | 111.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 20.5 | 21.6 | 21.5 | 21.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1.9 | 2.2 | 3.0 | 8.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 30.8 | 30.5 | 35.3 | 34.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 30.8 | 30.5 | 35.3 | 34.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 60.3 | 75.3 | 90.3 | 68.5 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -2.7 | 2.8 | 8.6 | 1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | 1.6 | 0.3 | 0.5 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | 0.1 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -264.1 | 210.8 | 275.5 | 251.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -206.4 | 290.5 | 374.9 | 321.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -39.5 | 46.1 | 15.4 | 12.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -166.9 | 244.5 | 359.6 | 308.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -166.9 | 244.5 | 359.6 | 308.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -166.9 | 244.5 | 359.6 | 308.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -166.9 | 244.5 | 359.6 | 308.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 237:HK | $11.00 HKD | -0.16 | |
| Company | Last | Change | |
| No competitor information is available for 237. | |||
| View Industry Companies | |||
Industry Analysis
237
Industry Average
| Valuation | 237 | Industry Range |
| Price/Earnings | 3.0x |
|
| Price/Sales | 11.4x |
|
| Price/Book | 0.6x |
|
| Price/Cash Flow | 3.0x |
|
| TEV/Sales | 10.5x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









