mediatek inc (2454:Taiwan)
Financial Statements for mediatek inc (2454)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 TWD | Dec 31 2010 TWD | Dec 31 2011 Reclassified TWD | Dec 31 2012 TWD | 4 Year Trend |
| Revenues | 115,511.6 | 113,522.0 | 86,857.5 | 99,263.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 115,511.6 | 113,522.0 | 86,857.5 | 99,263.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 47,694.2 | 52,613.9 | 47,513.3 | 58,200.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 67,817.4 | 60,908.1 | 39,344.2 | 41,062.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 7,245.3 | 6,518.9 | 5,815.5 | 6,173.6 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 24,184.9 | 23,310.5 | 21,183.9 | 22,383.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 31,430.2 | 29,829.4 | 26,999.4 | 28,557.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 36,387.2 | 31,078.6 | 12,344.7 | 12,505.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.6 | -- | -9.4 | -109.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 494.6 | 586.5 | 1,062.5 | 1,879.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 518.4 | 623.3 | 841.3 | 1,795.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 197.3 | 414.9 | 384.6 | 603.7 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 25.2 | 43.6 | -20.5 | 559.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -4.7 | -44.1 | -15.4 | -10.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 37,420.1 | 32,287.9 | 14,203.3 | 16,619.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 724.6 | 1,351.3 | 587.4 | 971.2 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 10.2 | 24.8 | 7.3 | 39.2 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 36,695.5 | 30,936.6 | 13,615.8 | 15,648.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 36,705.6 | 30,961.4 | 13,623.1 | 15,687.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 36,705.6 | 30,961.4 | 13,623.1 | 15,687.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 36,705.6 | 30,961.4 | 13,623.1 | 15,687.5 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 2454:TT | 379.00 TWD | +5.00 | |
| Company | Last | Change |
| Altera Corp | $34.11 USD | +0.81 |
| Analog Devices Inc | $47.02 USD | +0.52 |
| Broadcom Corp | $37.55 USD | +0.98 |
| NVIDIA Corp | $14.87 USD | +0.24 |
| Xilinx Inc | $39.22 USD | +0.48 |
| View Industry Companies | ||
Industry Analysis
2454
Industry Average
| Valuation | 2454 | Industry Range |
| Price/Earnings | 28.3x |
|
| Price/Sales | 4.9x |
|
| Price/Book | 2.8x |
|
| Price/Cash Flow | 30.0x |
|
| TEV/Sales | 3.8x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









