fullcast technology co ltd (2458:JASDAQ)
Financial Statements for fullcast technology co ltd (2458)
| Currency in Millions of Japanese Yens | As of: | Sep 30 2009 JPY | Sep 30 2010 JPY | Sep 30 2011 JPY | Sep 30 2012 JPY | 4 Year Trend |
| Revenues | 6,501.7 | 4,290.2 | 4,196.0 | 3,746.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 6,501.7 | 4,290.2 | 4,196.0 | 3,746.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 4,726.3 | 3,246.5 | 3,313.0 | 2,818.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,775.4 | 1,043.7 | 883.0 | 928.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,392.5 | 760.5 | 737.0 | 657.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 154.3 | 26.5 | 21.0 | 18.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,546.8 | 787.0 | 758.0 | 675.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 228.6 | 256.7 | 125.0 | 253.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -10.1 | -2.4 | 0.0 | -4.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 6.2 | 1.0 | 1.0 | 4.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -3.9 | -1.4 | 1.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.7 | 0.9 | 0.0 | -3.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 224.0 | 256.2 | 126.0 | 250.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -209.8 | -132.5 | -- | -- | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -344.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -- | 19.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.6 | -0.3 | -2.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -349.4 | -105.6 | -85.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -343.4 | -103.8 | -85.0 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -679.8 | 17.7 | 39.0 | 269.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 378.4 | -202.0 | 217.0 | 14.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -1,058.2 | 219.7 | -178.0 | 255.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -1,058.2 | 219.7 | -178.0 | 255.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -1,058.2 | 219.7 | -178.0 | 255.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -1,058.2 | 219.7 | -178.0 | 255.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 2458:JP | ¥84,500.00 JPY | -6,000.00 | |
| Company | Last | Change | |
| No competitor information is available for 2458. | |||
| View Industry Companies | |||
Industry Analysis
2458
Industry Average
| Valuation | 2458 | Industry Range |
| Price/Earnings | 18.7x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 2.7x |
|
| Price/Cash Flow | 17.5x |
|
| TEV/Sales | 0.8x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02








