asahi group holdings ltd (2502:Tokyo)
Financial Statements for asahi group holdings ltd (2502)
| Currency in Millions of Japanese Yens | As of: | Dec 31 2009 JPY | Dec 31 2010 JPY | Dec 31 2011 JPY | Dec 31 2012 JPY | 4 Year Trend |
| Revenues | 1,022,318.0 | 1,055,474.0 | 1,462,736.0 | 1,579,076.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,022,318.0 | 1,055,474.0 | 1,462,736.0 | 1,579,076.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 508,293.0 | 509,337.0 | 907,243.0 | 974,702.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 514,025.0 | 546,137.0 | 555,493.0 | 604,374.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 431,248.0 | 450,788.0 | 426,158.0 | 467,717.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | -- | -- | 21,178.0 | 28,220.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 431,248.0 | 450,788.0 | 447,336.0 | 495,937.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 82,777.0 | 95,349.0 | 108,157.0 | 108,437.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -4,629.0 | -4,328.0 | -3,668.0 | -4,043.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2,756.0 | 1,705.0 | 1,469.0 | 1,737.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 9,465.0 | 6,428.0 | 2,836.0 | 8,483.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -862.0 | -3,418.0 | -2,643.0 | -2,133.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -19,781.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 15,203.0 | 32,002.0 | 3,002.0 | 7,495.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -9,176.0 | -5,337.0 | -1,088.0 | -3,035.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -8,318.0 | -13,573.0 | -20,288.0 | -19,235.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 88,078.0 | 92,465.0 | 90,420.0 | 99,839.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 41,471.0 | 40,922.0 | 34,886.0 | 42,307.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 1,038.0 | 1,537.0 | -441.0 | -349.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 46,607.0 | 51,543.0 | 55,534.0 | 57,532.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 47,645.0 | 53,080.0 | 55,093.0 | 57,183.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 47,645.0 | 53,080.0 | 55,093.0 | 57,183.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 47,645.0 | 53,080.0 | 55,093.0 | 57,183.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 2502:JP | ¥2,686.00 JPY | -4.00 | |
| Company | Last | Change |
| Carlsberg A/S | kr569.50 DKK | -4.00 |
| Fomento Economico Mexicano SAB de CV | $140.29 MXN | -2.33 |
| Grupo Modelo SAB de CV | $112.12 MXN | -0.50 |
| Kirin Holdings Co Ltd | ¥1,849 JPY | +10.00 |
| Pernod-Ricard SA | €94.53 EUR | +1.71 |
| View Industry Companies | ||
Industry Analysis
2502
Industry Average
| Valuation | 2502 | Industry Range |
| Price/Earnings | 21.0x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 1.5x |
|
| Price/Cash Flow | 14.4x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









