wan hwa enterprise (2701:Taiwan)
Financial Statements for wan hwa enterprise (2701)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 Reclassified TWD | Dec 31 2010 Reclassified TWD | Dec 31 2011 Reclassified TWD | Dec 31 2012 TWD | 4 Year Trend |
| Other Revenues | 202.6 | 195.5 | 226.2 | 228.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 352.3 | 365.2 | 402.1 | 407.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 167.5 | 169.6 | 210.0 | 156.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 184.8 | 195.7 | 192.1 | 250.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 29.6 | 28.5 | 28.4 | 22.9 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1.0 | 1.1 | 1.1 | 1.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 13.0 | 12.8 | 11.7 | 37.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 13.0 | 12.8 | 11.7 | 37.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 154.2 | 166.1 | 162.7 | 202.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 22.8 | 30.0 | 34.4 | 34.1 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 22.8 | 30.0 | 34.4 | 34.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 3.5 | 5.4 | 6.3 | 5.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.1 | 0.0 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -- | 5.3 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 180.5 | 201.5 | 203.4 | 247.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -21.9 | -7.5 | 29.9 | 37.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 202.4 | 209.0 | 173.5 | 209.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 202.4 | 209.0 | 173.5 | 209.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 202.4 | 209.0 | 173.5 | 209.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 202.4 | 209.0 | 173.5 | 209.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 2701:TT | 14.20 TWD | -0.20 | |
| Company | Last | Change | |
| No competitor information is available for 2701. | |||
| View Industry Companies | |||
Industry Analysis
2701
Industry Average
| Valuation | 2701 | Industry Range |
| Price/Earnings | 23.4x |
|
| Price/Sales | 12.0x |
|
| Price/Book | 0.9x |
|
| Price/Cash Flow | 23.3x |
|
| TEV/Sales | 10.5x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









