kai chieh international inv
(2721:Taiwan)
Financial Statements for kai chieh international inv (2721)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 Reclassified TWD | Dec 31 2010 Restated TWD | Dec 31 2011 TWD | Dec 31 2012 Press Release TWD | 4 Year Trend |
| Revenues | 320.6 | 286.3 | 249.3 | 277.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 320.6 | 286.3 | 249.3 | 277.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 122.6 | 146.6 | 127.2 | 151.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 198.0 | 139.7 | 122.1 | 126.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 162.1 | 120.5 | 127.0 | 120.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 162.1 | 120.5 | 127.0 | 120.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 36.0 | 19.2 | -4.9 | 5.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -11.6 | -14.3 | -21.1 | -36.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.3 | 0.2 | 0.1 | 0.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -11.3 | -14.1 | -21.0 | -36.5 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -3.3 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 30.1 | 36.3 | 20.6 | -0.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.8 | -1.4 | -1.5 | -2.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 52.1 | 40.1 | -6.8 | -33.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 178.8 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -5.9 | -2.1 | -1.2 | 0.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 225.0 | 38.0 | -8.0 | -33.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 22.7 | 20.0 | -3.4 | -11.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -25.9 | -17.9 | -8.0 | 4.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 202.3 | 18.0 | -4.6 | -22.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 176.5 | 0.1 | -12.6 | -17.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 176.5 | 0.1 | -12.6 | -17.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 176.5 | 0.1 | -12.6 | -17.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 2721:TT | 13.10 TWD | -0.10 | |
| Company | Last | Change | |
| No competitor information is available for 2721. | |||
| View Industry Companies | |||
Industry Analysis
2721
Industry Average
| Valuation | 2721 | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 5.0x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | 1.0x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









