standard chartered plc (2888:Hong Kong)
Financial Statements for standard chartered plc (2888)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 Reclassified | 4 Year Trend |
| TOTAL REVENUES | 12,835.0 | 15,099.0 | 16,618.0 | 17,566.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 12,835.0 | 15,099.0 | 16,618.0 | 17,566.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 7,952.0 | 9,023.0 | 9,711.0 | 10,896.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 21.0 | 42.0 | 74.0 | 116.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -206.0 | -- | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | 4.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 264.0 | -- | -- | 90.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 5,151.0 | 6,122.0 | 6,775.0 | 6,876.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,674.0 | 1,708.0 | 1,842.0 | 1,891.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -97.0 | -82.0 | -84.0 | -98.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 3,477.0 | 4,414.0 | 4,933.0 | 4,985.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 3,380.0 | 4,332.0 | 4,849.0 | 4,887.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 3,279.0 | 4,231.0 | 4,748.0 | 4,786.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 3,279.0 | 4,231.0 | 4,748.0 | 4,786.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 2888:HK | $181.80 HKD | -2.00 | |
| Company | Last | Change |
| Banco Bilbao Vizcaya Argentaria SA | €7.11 EUR | -0.069 |
| China Merchants Bank Co Ltd | CNY13.51 CNY | -0.01 |
| Nordea Bank AB | kr81.00 SEK | -0.25 |
| Bank of Nova Scotia | C$59.25 CAD | 0.00 |
| US Bancorp/MN | $35.38 USD | +0.1649 |
| View Industry Companies | ||
Industry Analysis
2888
Industry Average
| Valuation | 2888 | Industry Range |
| Price/Earnings | 11.8x |
|
| Price/Sales | 3.2x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 11.5x |
|
| TEV/Sales | 3.0x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02








