waterland financial holdings
(2889:Taiwan)
Financial Statements for waterland financial holdings (2889)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 Reclassified TWD | Dec 31 2010 Reclassified TWD | Dec 31 2011 TWD | Dec 31 2012 Press Release TWD | 4 Year Trend |
| Revenues | 2,395.0 | 2,635.1 | 2,026.1 | 1,686.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 7,328.0 | 5,936.1 | 4,997.3 | 5,365.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 298.9 | -551.9 | -534.4 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 7,029.1 | 6,488.0 | 5,531.8 | 5,365.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,812.4 | 2,866.5 | 2,726.3 | 2,476.5 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 100.3 | 101.3 | 114.1 | 109.9 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | 3.8 | 181.6 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,912.6 | 2,971.5 | 3,022.0 | 2,586.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 4,116.4 | 3,516.5 | 2,509.8 | 2,779.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -528.2 | -644.8 | -1,158.6 | -1,332.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | -17.7 | 8.1 | 271.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | -- | 279.6 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -138.8 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -3.3 | 93.6 | 1,354.5 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -4.4 | -17.6 | -748.6 | -17.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 3,580.5 | 2,930.0 | 1,826.3 | 1,701.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 672.1 | 533.3 | 419.6 | 320.7 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -278.7 | -201.3 | 124.5 | 35.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2,908.4 | 2,396.7 | 1,406.7 | 1,380.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 2,629.7 | 2,195.4 | 1,531.2 | 1,415.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 2,629.7 | 2,195.4 | 1,531.2 | 1,415.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2,629.7 | 2,195.4 | 1,531.2 | 1,415.5 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 2889:TT | 10.45 TWD | +0.05 | |
| Company | Last | Change |
| E.Sun Financial Holding Co Ltd | 18.00 TWD | -0.10 |
| Jih Sun Financial Holdings Co Ltd | 9.48 TWD | +0.13 |
| Masterlink Securities Corp | 10.25 TWD | +0.20 |
| Taiwan Acceptance Corp | 78.00 TWD | -0.20 |
| Taiwan Sogo Shin Kong SEC | 37.15 TWD | -0.25 |
| View Industry Companies | ||
Industry Analysis
2889
Industry Average
| Valuation | 2889 | Industry Range |
| Price/Earnings | 18.4x |
|
| Price/Sales | 5.0x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 16.9x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









