nanfeng ventilator co ltd-a
(300004:Shenzhen)
Financial Statements for nanfeng ventilator co ltd-a (300004)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | Dec 31 2012 Press Release CNY | 4 Year Trend |
| Revenues | 286.2 | 338.5 | 448.7 | 350.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 286.2 | 338.5 | 448.7 | 350.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 194.2 | 227.9 | 283.9 | 296.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 92.0 | 110.6 | 164.8 | 53.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 29.5 | 40.6 | 62.9 | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 2.2 | 2.7 | 4.6 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 31.6 | 43.3 | 67.5 | -- | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 60.4 | 67.3 | 97.2 | 53.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -4.4 | -5.1 | -6.4 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.4 | 7.0 | 6.3 | -- | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -3.0 | 1.9 | 0.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 0.0 | 0.4 | -0.1 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1.5 | -1.1 | -1.0 | 0.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 55.9 | 68.6 | 96.1 | 54.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.0 | 0.0 | 0.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 0.4 | 3.9 | 1.9 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 0.4 | 3.9 | 1.9 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 56.2 | 72.5 | 98.0 | 54.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 7.8 | 10.3 | 16.7 | 7.8 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | 0.3 | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 48.4 | 62.2 | 81.3 | 46.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 48.4 | 62.2 | 81.6 | 46.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 48.4 | 62.2 | 81.6 | 46.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 48.4 | 62.2 | 81.6 | 46.2 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 300004:CH | CNY24.09 CNY | +1.58 | |
| Company | Last | Change | |
| No competitor information is available for 300004. | |||
| View Industry Companies | |||
Industry Analysis
300004
Industry Average
| Valuation | 300004 | Industry Range |
| Price/Earnings | 81.0x |
|
| Price/Sales | 11.8x |
|
| Price/Book | 5.1x |
|
| Price/Cash Flow | 82.0x |
|
| TEV/Sales | 10.4x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









