xiamen meiya pico informat-a
(300188:Shenzhen)
Financial Statements for xiamen meiya pico informat-a (300188)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 Restated CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 123.1 | 188.0 | 268.5 | 350.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 123.1 | 188.0 | 268.5 | 350.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 49.1 | 81.5 | 98.6 | 141.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 74.1 | 106.5 | 170.0 | 208.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 47.0 | 72.6 | 123.7 | 159.5 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -3.7 | -3.7 | -5.9 | -12.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 43.3 | 69.0 | 117.7 | 146.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 30.8 | 37.6 | 52.2 | 62.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.4 | -0.6 | -0.4 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.3 | 0.2 | 10.5 | 9.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 2.2 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 2.2 | 0.0 | -0.1 | -0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -- | 0.2 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.0 | 0.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 0.0 | 11.3 | 7.9 | 11.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 32.9 | 48.5 | 70.2 | 83.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 4.3 | 7.4 | 8.7 | 4.6 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.1 | -- | -- | -0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 28.6 | 41.0 | 61.5 | 78.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 28.7 | 41.0 | 61.5 | 78.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 28.7 | 41.0 | 61.5 | 78.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 28.7 | 41.0 | 61.5 | 78.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 300188:CH | CNY30.88 CNY | +1.74 | |
| Company | Last | Change | |
| No competitor information is available for 300188. | |||
| View Industry Companies | |||
Industry Analysis
300188
Industry Average
| Valuation | 300188 | Industry Range |
| Price/Earnings | 46.0x |
|
| Price/Sales | 9.5x |
|
| Price/Book | 4.4x |
|
| Price/Cash Flow | 47.0x |
|
| TEV/Sales | 8.7x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









