weikeng industrial co ltd
(3033:Taiwan Stock Exchange)
Financial Statements for weikeng industrial co ltd (3033)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 TWD | Dec 31 2010 TWD | Dec 31 2011 TWD | Dec 31 2012 TWD | 4 Year Trend |
| Revenues | 23,576.4 | 31,876.8 | 32,120.3 | 29,308.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 23,576.4 | 31,876.8 | 32,120.3 | 29,308.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 21,859.5 | 29,677.8 | 29,795.0 | 27,340.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,717.0 | 2,199.0 | 2,325.3 | 1,967.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,162.5 | 1,354.0 | 1,415.7 | 1,411.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,162.5 | 1,354.0 | 1,415.7 | 1,411.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 554.5 | 845.0 | 909.6 | 555.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -58.8 | -46.6 | -59.3 | -78.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3.8 | 3.8 | 5.6 | 5.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 94.4 | 180.4 | 21.8 | 45.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 7.3 | 1.2 | -1.1 | -5.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -35.4 | -25.0 | -0.6 | 29.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | 0.6 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 558.4 | 957.6 | 877.6 | 557.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 101.6 | 240.8 | 210.8 | 123.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 456.8 | 716.8 | 666.9 | 434.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 456.8 | 716.8 | 666.9 | 434.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 456.8 | 716.8 | 666.9 | 434.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 456.8 | 716.8 | 666.9 | 434.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 3033:TT | 21.15 TWD | -0.10 | |
| Company | Last | Change | |
| No competitor information is available for 3033. | |||
| View Industry Companies | |||
Industry Analysis
3033
Industry Average
| Valuation | 3033 | Industry Range |
| Price/Earnings | 13.3x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | 11.6x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02








