super value co ltd
(3094:Osaka Stock Exchange Level 1)
Financial Statements for super value co ltd (3094)
| Currency in Millions of Japanese Yens | As of: | Feb 28 2009 JPY | Feb 28 2010 JPY | Feb 28 2011 JPY | Feb 29 2012 JPY | 4 Year Trend |
| Revenues | 37,330.2 | 43,334.9 | 47,975.0 | 52,933.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 37,330.2 | 43,334.9 | 48,276.0 | 53,222.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 29,525.7 | 34,533.4 | 38,231.0 | 42,028.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 7,804.5 | 8,801.5 | 10,045.0 | 11,194.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 6,693.5 | 7,572.8 | 8,487.0 | 9,439.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 326.3 | 395.6 | 496.0 | 632.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -334.4 | -302.4 | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 6,685.4 | 7,666.0 | 8,983.0 | 10,071.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,119.1 | 1,135.5 | 1,062.0 | 1,123.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -234.1 | -229.1 | -219.0 | -193.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 6.5 | 6.2 | 5.0 | 10.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 61.5 | 57.8 | 122.0 | 104.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 61.5 | 57.8 | 122.0 | 104.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 7.5 | -30.9 | -129.0 | -185.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 960.4 | 939.6 | 841.0 | 859.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 397.5 | 385.1 | 353.0 | 371.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 562.9 | 554.6 | 488.0 | 488.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 562.9 | 554.6 | 488.0 | 488.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 562.9 | 554.6 | 488.0 | 488.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 562.9 | 554.6 | 488.0 | 488.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 3094:JP | ¥1,613.00 JPY | -134.00 | |
| Company | Last | Change | |
| No competitor information is available for 3094. | |||
| View Industry Companies | |||
Industry Analysis
3094
Industry Average
| Valuation | 3094 | Industry Range |
| Price/Earnings | 6.3x |
|
| Price/Sales | 0.1x |
|
| Price/Book | 0.7x |
|
| Price/Cash Flow | 2.6x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









