e-one moli energy corp (3127:Taiwan)
Financial Statements for e-one moli energy corp (3127)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 Restated TWD | Dec 31 2010 TWD | Dec 31 2011 Restated TWD | Dec 31 2012 TWD | 4 Year Trend |
| Revenues | 1,555.7 | 1,875.7 | 1,401.9 | 1,323.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,555.7 | 1,875.7 | 1,401.9 | 1,323.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,675.0 | 1,900.4 | 1,565.0 | 1,426.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | -119.3 | -24.6 | -163.1 | -103.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 350.0 | 300.2 | 371.7 | 332.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 44.3 | 35.0 | 33.4 | 39.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 394.3 | 335.2 | 405.1 | 371.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -513.6 | -359.9 | -568.2 | -475.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -40.8 | -24.0 | -42.1 | -46.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.6 | 0.3 | 0.3 | 1.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 97.5 | 6.2 | 81.5 | 22.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 9.0 | 7.2 | 70.2 | 37.8 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -158.5 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.2 | 0.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -2.5 | -0.3 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -41.7 | -59.4 | -42.0 | -99.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -656.3 | -436.8 | -573.0 | -597.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -41.3 | 51.1 | 69.1 | 1.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -615.1 | -487.9 | -642.1 | -598.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | -615.1 | -487.9 | -642.1 | -598.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -615.1 | -487.9 | -642.1 | -598.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -615.1 | -487.9 | -642.1 | -598.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 3127:TT | 8.10 TWD | +0.20 | |
| Company | Last | Change |
| LG Chem Ltd | 277,000 KRW | -1,000.00 |
| LG Electronics Inc | 83,300 KRW | -1,500.00 |
| Saft Groupe SA | €19.34 EUR | +0.21 |
| Sony Corp | ¥2,163 JPY | +1.00 |
| Toshiba Corp | ¥540.00 JPY | -5.00 |
| View Industry Companies | ||
Industry Analysis
3127
Industry Average
| Valuation | 3127 | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 1.3x |
|
| Price/Book | 0.5x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









