104 corp (3130:Taiwan)
Financial Statements for 104 corp (3130)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 Restated TWD | Dec 31 2010 Restated TWD | Dec 31 2011 Restated TWD | Dec 31 2012 TWD | 4 Year Trend |
| Revenues | 1,868.3 | 2,277.5 | 2,333.1 | 2,105.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,868.3 | 2,277.5 | 2,333.1 | 2,105.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,109.9 | 1,287.3 | 1,323.8 | 1,164.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 758.4 | 990.1 | 1,009.3 | 941.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 486.2 | 580.2 | 616.2 | 619.9 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 101.7 | 115.3 | 129.0 | 126.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 588.0 | 695.5 | 745.2 | 746.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 170.4 | 294.7 | 264.1 | 194.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | 0.0 | 0.0 | 0.0 | -0.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 6.0 | 4.3 | 7.6 | 8.7 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 6.0 | 4.3 | 7.5 | 8.4 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 0.1 | -1.0 | -0.5 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 3.5 | -0.6 | -2.0 | 8.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 179.9 | 297.4 | 269.1 | 211.7 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -- | 0.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -1.3 | -0.2 | -0.2 | -1.2 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 178.6 | 297.1 | 268.9 | 210.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 21.1 | 34.3 | 41.6 | 38.8 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 14.0 | -1.5 | 1.0 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 157.5 | 262.8 | 227.2 | 171.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 171.5 | 261.3 | 228.2 | 170.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 171.5 | 261.3 | 228.2 | 170.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 171.5 | 261.3 | 228.2 | 170.9 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 3130:TT | 81.20 TWD | -1.80 | |
| Company | Last | Change | |
| No competitor information is available for 3130. | |||
| View Industry Companies | |||
Industry Analysis
3130
Industry Average
| Valuation | 3130 | Industry Range |
| Price/Earnings | 16.3x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 2.4x |
|
| Price/Cash Flow | 15.4x |
|
| TEV/Sales | 0.6x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02








