ultra chip inc (3141:Taiwan)
Financial Statements for ultra chip inc (3141)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 Reclassified TWD | Dec 31 2010 TWD | Dec 31 2011 TWD | Dec 31 2012 TWD | 4 Year Trend |
| Revenues | 603.1 | 707.1 | 848.3 | 875.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 603.1 | 707.1 | 848.3 | 875.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 440.7 | 475.4 | 611.2 | 526.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 162.4 | 231.7 | 237.1 | 349.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 93.1 | 95.7 | 123.0 | 129.3 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 125.4 | 115.6 | 147.9 | 157.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 218.5 | 211.3 | 270.8 | 286.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -56.0 | 20.4 | -33.7 | 62.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.4 | 0.6 | 1.7 | 2.2 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 1.3 | 0.6 | 1.7 | 2.2 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -2.8 | -12.8 | 10.7 | -6.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 1.6 | 0.8 | 0.6 | 0.5 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -55.9 | 9.0 | -20.8 | 59.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.4 | 0.4 | 0.5 | 0.6 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -0.2 | -0.1 | 0.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -55.5 | 9.3 | -20.4 | 59.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -20.6 | 8.4 | 0.6 | 2.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -34.9 | 0.9 | -21.0 | 57.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -34.9 | 0.9 | -21.0 | 57.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -34.9 | 0.9 | -21.0 | 57.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -34.9 | 0.9 | -21.0 | 57.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 3141:TT | 12.80 TWD | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for 3141. | |||
| View Industry Companies | |||
Industry Analysis
3141
Industry Average
| Valuation | 3141 | Industry Range |
| Price/Earnings | 16.5x |
|
| Price/Sales | 1.2x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 16.4x |
|
| TEV/Sales | 0.6x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









