early age co ltd
(3248:Tokyo Stock Exchange)
Financial Statements for early age co ltd (3248)
| Currency in Millions of Japanese Yens | As of: | Oct 31 2009 JPY | Oct 31 2010 JPY | Oct 31 2011 JPY | Oct 31 2012 JPY | 4 Year Trend |
| Revenues | 4,040.7 | 3,238.5 | 3,883.0 | 3,933.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 4,040.7 | 3,238.5 | 3,883.0 | 3,933.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,975.5 | 2,374.9 | 2,951.0 | 2,979.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,065.3 | 863.6 | 932.0 | 954.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 536.3 | 502.7 | 488.0 | 488.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 55.2 | 54.9 | 47.0 | 54.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 591.6 | 557.6 | 535.0 | 542.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 473.7 | 306.0 | 397.0 | 412.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -53.5 | -48.8 | -47.0 | -48.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.7 | 0.3 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.0 | 1.0 | -2.0 | 15.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.0 | 1.0 | -2.0 | 15.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -1.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 0.0 | 1.1 | -4.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 420.9 | 259.6 | 343.0 | 379.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 178.1 | 111.7 | 144.0 | 165.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 242.8 | 147.9 | 199.0 | 214.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 242.8 | 147.9 | 199.0 | 214.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 242.8 | 147.9 | 199.0 | 214.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 242.8 | 147.9 | 199.0 | 214.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 3248:JP | ¥970.00 JPY | +71.00 | |
| Company | Last | Change | |
| No competitor information is available for 3248. | |||
| View Industry Companies | |||
Industry Analysis
3248
Industry Average
| Valuation | 3248 | Industry Range |
| Price/Earnings | 13.0x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 1.5x |
|
| Price/Cash Flow | 13.0x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









