hajime construction co ltd
(3268:Osaka Stock Exchange Level 1)
Financial Statements for hajime construction co ltd (3268)
| Currency in Millions of Japanese Yens | As of: | Jan 31 2009 JPY | Jan 31 2010 JPY | Jan 31 2011 Press Release JPY | Jan 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 176,111.1 | 199,536.1 | 208,419.3 | 278,662.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 177,280.4 | 200,780.9 | 209,758.0 | 278,662.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 158,939.2 | 169,943.5 | 172,200.4 | 227,273.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 18,341.2 | 30,837.5 | 37,557.7 | 51,389.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 10,348.8 | 10,935.7 | 12,016.6 | 25,709.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 59.5 | 123.8 | 276.8 | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1,186.1 | 1,219.9 | 1,389.5 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 11,594.3 | 12,279.4 | 13,682.9 | 25,709.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 6,746.9 | 18,558.0 | 23,874.8 | 25,680.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,067.0 | -557.1 | -422.3 | -863.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 14.6 | 28.3 | 15.3 | 16.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 17.3 | -13.4 | 6.6 | 106.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 17.3 | -13.4 | 6.6 | 106.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -- | 418.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -- | -24.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 13.4 | 287.0 | 27.6 | -23.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 5,725.1 | 18,302.8 | 23,502.0 | 25,310.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 2,425.2 | 8,100.7 | 9,617.2 | 9,127.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | -- | -1.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 3,299.9 | 10,202.1 | 13,884.8 | 16,183.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 3,299.9 | 10,202.1 | 13,884.8 | 16,182.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 3,299.9 | 10,202.1 | 13,884.8 | 16,182.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 3,299.9 | 10,202.1 | 13,884.8 | 16,182.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 3268:JP | ¥6,180.00 JPY | -220.00 | |
| Company | Last | Change | |
| No competitor information is available for 3268. | |||
| View Industry Companies | |||
Industry Analysis
3268
Industry Average
| Valuation | 3268 | Industry Range |
| Price/Earnings | 10.1x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 2.3x |
|
| Price/Cash Flow | 10.1x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









