taisol electronics co ltd (3338:Taiwan)
Financial Statements for taisol electronics co ltd (3338)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 TWD | Dec 31 2010 Restated TWD | Dec 31 2011 TWD | Dec 31 2012 Press Release TWD | 4 Year Trend |
| Revenues | 1,747.6 | 2,266.6 | 2,746.6 | 2,893.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,747.6 | 2,266.6 | 2,746.6 | 2,893.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,486.7 | 1,874.9 | 2,317.3 | 2,346.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 260.9 | 391.7 | 429.3 | 547.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 244.7 | 282.4 | 254.0 | 260.7 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 72.4 | 84.7 | 77.3 | 80.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 317.1 | 367.1 | 331.2 | 340.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -56.1 | 24.6 | 98.0 | 206.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -12.0 | -5.4 | -5.7 | -5.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.7 | 0.8 | 0.9 | 0.8 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -11.3 | -4.6 | -4.8 | -4.9 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 3.5 | 6.0 | 5.4 | -3.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 6.9 | 8.7 | 5.6 | 5.9 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -57.0 | 34.7 | 104.2 | 204.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -- | -1.8 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 9.5 | -1.3 | -28.4 | -52.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -47.5 | 33.4 | 75.8 | 150.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 7.8 | 11.3 | 10.8 | 19.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -5.3 | -2.1 | 0.3 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -55.4 | 22.1 | 65.0 | 131.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -60.7 | 20.0 | 65.3 | 131.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -60.7 | 20.0 | 65.3 | 131.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -60.7 | 20.0 | 65.3 | 131.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 3338:TT | 25.10 TWD | -0.10 | |
| Company | Last | Change | |
| No competitor information is available for 3338. | |||
| View Industry Companies | |||
Industry Analysis
3338
Industry Average
| Valuation | 3338 | Industry Range |
| Price/Earnings | 11.2x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 2.0x |
|
| Price/Cash Flow | 11.6x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02








