yakuodo co ltd
(3385:Osaka Securities Exchange J-net)
Financial Statements for yakuodo co ltd (3385)
| Currency in Millions of Japanese Yens | As of: | Feb 28 2009 JPY | Feb 28 2010 JPY | Feb 28 2011 JPY | Feb 29 2012 JPY | 4 Year Trend |
| Revenues | 37,519.3 | 39,229.0 | 42,159.0 | 45,570.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 37,519.3 | 39,229.0 | 42,159.0 | 45,570.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 28,618.9 | 29,842.7 | 32,002.0 | 34,465.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 8,900.4 | 9,386.3 | 10,157.0 | 11,105.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 7,781.3 | 8,109.9 | 8,499.0 | 8,127.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 559.5 | 557.8 | 612.0 | 647.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -- | 17.0 | 21.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 8,340.8 | 8,667.7 | 9,128.0 | 8,795.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 559.6 | 718.6 | 1,029.0 | 2,310.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -75.5 | -76.1 | -65.0 | -52.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 42.9 | 31.3 | 33.0 | 32.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 98.2 | 96.5 | 133.0 | 153.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 98.2 | 96.5 | 133.0 | 153.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | 0.0 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 48.6 | 19.5 | -4.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -0.3 | -83.2 | -63.0 | -1,181.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 673.3 | 706.6 | 1,063.0 | 1,262.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 284.9 | 315.8 | 486.0 | 665.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 388.4 | 390.7 | 577.0 | 597.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 388.4 | 390.7 | 577.0 | 597.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 388.4 | 390.7 | 577.0 | 597.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 388.4 | 390.7 | 577.0 | 597.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 3385:JP | ¥2,100.00 JPY | -65.00 | |
| Company | Last | Change | |
| No competitor information is available for 3385. | |||
| View Industry Companies | |||
Industry Analysis
3385
Industry Average
| Valuation | 3385 | Industry Range |
| Price/Earnings | 4.1x |
|
| Price/Sales | 0.1x |
|
| Price/Book | 0.7x |
|
| Price/Cash Flow | 2.8x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









