marujun co ltd (3422:Nagoya)
Financial Statements for marujun co ltd (3422)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 40,903.0 | 43,224.0 | 36,588.0 | 51,889.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 40,903.0 | 43,224.0 | 36,588.0 | 51,889.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 36,501.0 | 37,375.0 | 33,055.0 | 46,414.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 4,402.0 | 5,849.0 | 3,533.0 | 5,475.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3,088.0 | 3,227.0 | 3,182.0 | 4,484.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 132.0 | 142.0 | 152.0 | -- | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 231.0 | 225.0 | 189.0 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 3,451.0 | 3,594.0 | 3,523.0 | 4,484.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 951.0 | 2,255.0 | 10.0 | 991.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -596.0 | -436.0 | -390.0 | -435.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 19.0 | 26.0 | 32.0 | 38.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 79.0 | -18.0 | 3.0 | 210.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 70.0 | 32.0 | 80.0 | 67.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -101.0 | -6.0 | -182.0 | -128.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -270.0 | -9.0 | 22.0 | -575.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -365.0 | -371.0 | -495.0 | 815.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -283.0 | 1,441.0 | -1,000.0 | 916.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 206.0 | 354.0 | 248.0 | 254.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -109.0 | -404.0 | 126.0 | -118.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -489.0 | 1,087.0 | -1,248.0 | 662.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -598.0 | 683.0 | -1,122.0 | 544.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -598.0 | 683.0 | -1,122.0 | 544.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -598.0 | 683.0 | -1,122.0 | 544.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 3422:JP | ¥675.00 JPY | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for 3422. | |||
| View Industry Companies | |||
Industry Analysis
3422
Industry Average
| Valuation | 3422 | Industry Range |
| Price/Earnings | 11.2x |
|
| Price/Sales | 0.1x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 11.2x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









