zen voce corp
(3581:R.O.C. OTC Securities Exchange)
Financial Statements for zen voce corp (3581)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 TWD | Dec 31 2010 TWD | Dec 31 2011 TWD | Dec 31 2012 Press Release TWD | 4 Year Trend |
| Revenues | 402.0 | 628.4 | 688.7 | 1,009.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 402.0 | 628.4 | 688.7 | 1,009.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 284.2 | 452.7 | 471.5 | 652.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 117.8 | 175.7 | 217.3 | 356.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 146.2 | 128.7 | 139.2 | 183.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 40.5 | 46.6 | 42.5 | 41.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 186.7 | 175.4 | 181.7 | 224.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -68.9 | 0.3 | 35.6 | 132.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -3.0 | -4.1 | -4.0 | -3.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.2 | 0.2 | 0.4 | 0.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -4.1 | -5.8 | 2.2 | -9.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 2.3 | 2.3 | -0.6 | -1.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.7 | 0.6 | -0.4 | 2.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -4.7 | 0.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | -60.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -79.7 | -8.8 | 33.8 | 62.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -7.9 | 4.8 | 6.7 | 22.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -71.8 | -13.7 | 27.1 | 40.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -71.8 | -13.7 | 27.1 | 40.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -71.8 | -13.7 | 27.1 | 40.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -71.8 | -13.7 | 27.1 | 40.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 3581:TT | 17.30 TWD | -0.20 | |
| Company | Last | Change | |
| No competitor information is available for 3581. | |||
| View Industry Companies | |||
Industry Analysis
3581
Industry Average
| Valuation | 3581 | Industry Range |
| Price/Earnings | 24.0x |
|
| Price/Sales | 1.0x |
|
| Price/Book | 1.5x |
|
| Price/Cash Flow | 23.9x |
|
| TEV/Sales | 0.6x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









