raydium semiconductor corp
(3592:GreTai Securities Market)
Financial Statements for raydium semiconductor corp (3592)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 TWD | Dec 31 2010 TWD | Dec 31 2011 TWD | Dec 31 2012 Press Release TWD | 4 Year Trend |
| Revenues | 7,809.6 | 9,172.1 | 9,055.9 | 10,558.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 7,809.6 | 9,172.1 | 9,055.9 | 10,558.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 5,569.7 | 6,914.6 | 7,284.9 | 8,382.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,239.9 | 2,257.5 | 1,771.0 | 2,175.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 205.0 | 251.2 | 248.5 | 298.3 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 556.6 | 595.5 | 693.5 | 890.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 761.6 | 846.7 | 942.0 | 1,189.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,478.3 | 1,410.8 | 829.0 | 986.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -3.4 | -5.2 | -1.3 | -0.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3.4 | 5.0 | 6.5 | 7.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -10.1 | -75.8 | 96.8 | -71.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 3.4 | 3.7 | 2.3 | 2.5 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 7.8 | 30.1 | -11.3 | -0.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 0.0 | -0.6 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,476.0 | 1,364.9 | 919.1 | 921.4 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 130.9 | 83.1 | 150.4 | 117.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,345.2 | 1,281.9 | 768.7 | 804.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,345.2 | 1,281.9 | 768.7 | 804.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,345.2 | 1,281.9 | 768.7 | 804.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,345.2 | 1,281.9 | 768.7 | 804.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 3592:TT | 97.10 TWD | +0.18 | |
| Company | Last | Change |
| Fitipower Integrated Technology Inc | 35.00 TWD | +0.02 |
| ILI Technology Corp | 82.50 TWD | +0.80 |
| Orise Technology Co Ltd | 62.20 TWD | +4.00 |
| Sitronix Technology Corp | 38.55 TWD | +0.15 |
| View Industry Companies | ||
Industry Analysis
3592
Industry Average
| Valuation | 3592 | Industry Range |
| Price/Earnings | 8.0x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | 7.5x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









